Description
Main ATC Displays
| Size | H res | V res | Model |
| 58″ | 3840 | 2160 | GF VT 16-58 |
| 50″ | 3840 | 2160 | GF VT 16-50 |
| 43″ | 3840 | 2160 | GF VT 16-43 |
| 42″ | 3840 | 2160 | GF VT 16-42 |
| 40″ | 3840 | 2160 | GF VT 16-40 |
| 30″ | 2560 | 1600 | GF VT 08 |
| 28″ | 2048 | 2048 | GF VT 23 -28 |
| 28″ Touch screen | 2048 | 2048 | GF VT 03 TS |
| 21″ | 1280 | 1024 | THR-LED-251 |
| 17″ | 1280 | 1024 | GF VT 10 |
Tower Console Displays
| Size | H res | V res | Model |
| 43″ Touch Screen | 3840 | 2160 | GF VT 20-43TS |
| 40″ Hi-Bright Touch Screen | 3840 | 2160 | GF VT 20-40 HBT |
Simulated Displays
| Size | H res | V res | Model |
| Simulator | Any | Any | GF VT DM |




















